Use this chart to estimate MS square and rectangular hollow section weight per metre before you request a quote. For other sizes, use the pipe weight calculator.
Weight formula
kg/m = 0.00785 × t × (2 × (A + B) − 4 × t)
A, B = outside sides in mm | t = wall thickness in mm
MS square pipe (SHS) weight chart
| Size (mm) | Thickness (mm) | Weight kg per metre (same order) |
|---|---|---|
| 20 × 20 | 1.5, 2.0 | 0.87 / 1.13 |
| 25 × 25 | 1.5, 2.0, 2.5 | 1.11 / 1.44 / 1.77 |
| 30 × 30 | 1.5, 2.0, 2.5, 3.0 | 1.34 / 1.76 / 2.16 / 2.54 |
| 40 × 40 | 2.0, 2.5, 3.0, 4.0 | 2.39 / 2.94 / 3.49 / 4.52 |
| 50 × 50 | 2.0, 2.5, 3.0, 4.0, 5.0 | 3.01 / 3.73 / 4.43 / 5.78 / 7.07 |
| 60 × 60 | 2.5, 3.0, 4.0, 5.0 | 4.51 / 5.37 / 7.03 / 8.63 |
| 75 × 75 | 3.0, 4.0, 5.0 | 6.78 / 8.92 / 10.99 |
| 80 × 80 | 3.0, 4.0, 5.0, 6.0 | 7.25 / 9.55 / 11.78 / 13.94 |
| 100 × 100 | 3.0, 4.0, 5.0, 6.0 | 9.14 / 12.06 / 14.91 / 17.71 |
MS rectangular pipe (RHS) weight chart
| Size (mm) | Thickness (mm) | Weight kg per metre (same order) |
|---|---|---|
| 40 × 20 | 1.5, 2.0, 2.5 | 1.34 / 1.76 / 2.16 |
| 50 × 25 | 2.0, 2.5, 3.0 | 2.23 / 2.75 / 3.25 |
| 60 × 40 | 2.0, 2.5, 3.0, 4.0 | 3.01 / 3.73 / 4.43 / 5.78 |
| 80 × 40 | 2.5, 3.0, 4.0 | 4.51 / 5.37 / 7.03 |
| 100 × 50 | 3.0, 4.0, 5.0 | 6.78 / 8.92 / 10.99 |
| 100 × 60 | 3.0, 4.0, 5.0 | 7.25 / 9.55 / 11.78 |
| 120 × 60 | 3.0, 4.0, 5.0 | 8.20 / 10.80 / 13.35 |
| 150 × 100 | 4.0, 5.0, 6.0 | 15.20 / 18.84 / 22.42 |
Note: Theoretical weights for steel density 7.85 g/cm³ with sharp corners. Actual weight varies with corner radius and tolerance. Not every size and thickness is in stock at all times; ask us for current availability.
Buying tips
- Specify outside size × thickness × length, for example 50 × 50 × 3 × 6000 mm.
- For painted work, ask for clean, oil-free tubes. For outdoor use consider galvanized sections.
- Bulk buyers can save on wastage by ordering cut-to-length.
Browse MS square tubes and MS rectangular tubes.